Quote postsQuote postsQuotes another post. get 84% fewer replies.
Don't count on replies from quote posts.
Quote posts get 84% fewer replies than your other posts.
Don't count on replies from quote posts.
1.0× is your usual reach at the time.1.0× your usual reachEvery post is measured against the median impressions of the 30 content posts closest to it in time, so a growing account does not make its newest habits look strong. A group at 1.6× has a median post reaching 1.6 times that usual level. Connect and milestone posts are excluded from the baseline, and posts younger than 48 hours are left out while their impressions still grow.
Don't count on replies from quote posts.
Hold important posts back on Fridays.
Every faded dot looked like a pattern and was not. 2 survived 1,000 shuffles of the labels. Nobody pads a report to look busy.
One dot is one group of your posts on one metric: blue above your usual, red below, and the lower it sits the rarer that gap was by chance. Groups under 8 posts are never compared.
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| either-or questioneither-or questionAn either-or or pick-one question. | 12 | 1.3× | 1 | 2.8 | — | |
| how-to or resourcehow-to or resourceA guide, prompt, checklist or explainer a reader can reuse. | 13 | 1.2× | 4 | 1.6 | — | |
| product promoproduct promoPromotes your own product or a link to it. | 8 | 1.0× | 3 | 1.8 | — | |
| own findingown findingReports something you measured, found or broke yourself, with evidence from your own work. | 37 | 1.0× | 9 | 2.9 | — | |
| opinionopinionA claim or opinion without evidence of your own. | 47 | 1.0× | 0 | 2.6 | — | |
| questionquestionThe post is, at its core, a question to your readers. | 33 | 0.8× | 1 | 3.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| programmingprogrammingLanguages, frameworks, databases, system design, the developer career. | 8 | 1.4× | 2 | 2.6 | — | |
| growing on Xgrowing on XReach on X, the algorithm, followers, posting tactics. | 36 | 1.1× | 9 | 4.1 | — | |
| personalpersonalPrivate matters, meta comments, greetings, jokes without a topic, everything else. | 12 | 1.0× | 0 | 1.3 | — | |
| AI industryAI industryModels, companies, benchmarks and politics of the AI industry, without a building angle. | 16 | 1.0× | 1 | 2.1 | — | |
| building with AI agentsbuilding with AI agentsHow to build with AI agents: architecture, verification, workflows, prompts, failures. | 49 | 0.9× | 3 | 2.7 | — | |
| Claude and AnthropicClaude and AnthropicClaude, Claude Code and Anthropic. | 17 | 0.9× | 0 | 1.1 | — | |
| building your productbuilding your productYour own product: revenue, launches, users, pricing, the solo-founder day. | 35 | 0.9× | 4 | 1.9 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| own numberown numberBuilt around a number you measured yourself. | 21 | 1.3× | 5 | 4.4 | — | |
| list or checklistlist or checklistContains a list or checklist. | 14 | 1.0× | 4 | 1.3 | — | |
| nonenoneThe post is not built around a number, code, a list, a screenshot or a quote. | 133 | 1.0× | 9 | 2.4 | — | |
| external numberexternal numberBuilt around someone else's number: a benchmark, a price, a statistic. | 8 | 0.8× | 1 | 2.9 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| yesyesA reader would save it to use again: a prompt, a checklist, numbers, a guide. | 47 | 1.0× | 10 | 2.3 | — | |
| nonoNothing to save for later. | 134 | 1.0× | 9 | 2.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| nonoIs not a quote post. | 150 | 1.0× | 18 | 2.9 | moderate replies | |
| yesyesQuotes another post. | 31 | 1.0× | 1 | 0.3 | moderate replies |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| numbernumberThe first line leads with a number. | 9 | 1.3× | 0 | 2.2 | — | |
| questionquestionThe first line is a question. | 24 | 1.0× | 2 | 3.8 | — | |
| claimclaimThe first line states something as a fact or a thesis. | 93 | 1.0× | 13 | 2.7 | — | |
| scene or storyscene or storyThe first line opens with a scene or a first-person moment. | 26 | 0.8× | 2 | 1.5 | — | |
| emoji, word or handleemoji, word or handleThe first line is only an emoji, a single word or an @handle, with no sentence to open on. | 10 | 0.8× | 0 | 0.4 | — | |
| addresses someoneaddresses someoneThe first line speaks directly to a person, company or group, often with an @mention. | 8 | 0.7× | 0 | 3.8 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| up to 60 charsup to 60 charsFirst line of 60 characters or fewer. | 70 | 1.1× | 10 | 3.1 | — | |
| 61 to 120 chars61 to 120 charsFirst line of 61 to 120 characters. | 56 | 0.9× | 9 | 2.6 | — | |
| over 120 charsover 120 charsFirst line longer than 120 characters. | 55 | 0.9× | 0 | 1.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| 0-100 chars | 39 | 1.0× | 0 | 2.4 | — | |
| 101-200 chars | 49 | 1.0× | 2 | 2.8 | — | |
| 201-280 chars | 44 | 0.9× | 4 | 1.8 | — | |
| over 280 chars | 49 | 1.0× | 13 | 2.9 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| one-linerone-linerA single line of up to 100 characters. | 21 | 1.0× | 0 | 1.0 | — | |
| one paragraphone paragraphA single line of more than 100 characters. | 33 | 0.9× | 0 | 1.2 | — | |
| 2 to 3 lines2 to 3 linesTwo or three lines of text. | 91 | 1.0× | 4 | 2.8 | — | |
| 4 or more lines4 or more linesFour or more lines of text. | 36 | 1.1× | 15 | 3.8 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| nonenoneNo question mark in the post. | 81 | 1.0× | 6 | 1.7 | — | |
| oneoneExactly one question mark. | 87 | 1.0× | 9 | 3.2 | — | |
| two or moretwo or moreTwo or more question marks. | 13 | 0.8× | 4 | 2.7 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| nonenoneNo emoji. | 117 | 1.0× | 15 | 2.9 | — | |
| 1 to 21 to 2One or two emoji. | 50 | 0.9× | 4 | 1.8 | — | |
| 3 or more3 or moreThree or more emoji. | 14 | 1.0× | 0 | 1.4 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| hypehypeEmoji alarm, capitals, superlatives. | 15 | 1.3× | 3 | 3.0 | — | |
| plainplainClear and matter-of-fact. | 98 | 1.0× | 5 | 2.6 | — | |
| memememeIrony, slang, a joke. | 14 | 1.0× | 0 | 0.8 | — | |
| expertexpertTechnical tone with depth of detail. | 50 | 0.9× | 11 | 2.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| contrariancontrarianArgues against a widespread view or practice. | 56 | 1.1× | 2 | 3.6 | — | |
| neutralneutralTakes no position on what the audience believes. | 122 | 0.9× | 17 | 2.0 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| yesyesCarries an image or video. | 15 | 1.0× | 3 | 2.5 | — | |
| nonoText only. | 166 | 1.0× | 16 | 2.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| imageimageCarries one or more images. | 15 | 1.0× | 3 | 2.5 | — | |
| nonenoneText only. | 166 | 1.0× | 16 | 2.5 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| the readerthe readerSpeaks to the reader as "you". | 66 | 1.0× | 3 | 2.6 | — | |
| nobody in particularnobody in particularSpeaks to nobody in particular: no "you", no named group, no named person. | 101 | 1.0× | 16 | 2.4 | — | |
| a named groupa named groupSpeaks to a named group, such as "builders" or "solo founders". | 13 | 0.7× | 0 | 2.6 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| your own numbersyour own numbersSpeaks in the first person about your own numbers. | 15 | 1.3× | 5 | 4.1 | — | |
| no I or myno I or myNo first person in the post. | 69 | 1.0× | 7 | 2.7 | — | |
| your experienceyour experienceSpeaks in the first person about your own experience or opinion. | 74 | 1.0× | 4 | 2.3 | — | |
| your tool or productyour tool or productSpeaks in the first person about your own tool or product. | 23 | 0.8× | 3 | 1.4 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| nothing to answernothing to answerNo answer is expected from the reader. | 46 | 1.0× | 6 | 1.3 | — | |
| a gut answera gut answerA reader can answer from the gut: an opinion, an experience, a yes or no. | 118 | 1.0× | 13 | 3.0 | — | |
| an effortful answeran effortful answerA reader would have to look something up, calculate or dig before answering. | 17 | 0.9× | 0 | 1.6 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| pick onepick oneAsks readers to choose: either-or, pick one. | 16 | 1.2× | 1 | 3.3 | — | |
| no askno askAsks readers for nothing. Rhetorical questions count as nothing. | 63 | 1.0× | 6 | 1.4 | — | |
| open questionopen questionAsks readers an open question and expects answers. | 87 | 0.9× | 12 | 3.1 | — | |
| share yoursshare yoursAsks readers to show or post something of theirs: a project, a link, a reply. | 9 | 0.8× | 0 | 1.2 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| 00:00 to 04:00 | 15 | 1.0× | 0 | 2.1 | — | |
| 08:00 to 12:00 | 11 | 1.3× | 0 | 1.9 | — | |
| 12:00 to 16:00 | 80 | 1.0× | 5 | 2.8 | — | |
| 16:00 to 20:00 | 57 | 1.0× | 13 | 2.9 | — | |
| 20:00 to 24:00 | 18 | 0.8× | 1 | 0.4 | moderate replies |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| Mondays | 23 | 1.0× | 1 | 2.6 | — | |
| Tuesdays | 26 | 1.2× | 1 | 3.8 | — | |
| Wednesdays | 32 | 0.9× | 1 | 2.6 | — | |
| Thursdays | 37 | 1.1× | 9 | 2.5 | — | |
| Fridays | 24 | 0.8× | 2 | 1.3 | moderate replies | |
| Saturdays | 21 | 0.9× | 5 | 1.9 | — | |
| Sundays | 18 | 1.0× | 0 | 2.4 | — |
| Group | Posts | Median reach vs. your usual | Bookmarks | Replies / post | Signal | |
|---|---|---|---|---|---|---|
| <4h | 109 | 1.0× | 6 | 1.9 | — | |
| 4-12h | 30 | 1.1× | 7 | 3.6 | — | |
| 12-24h | 30 | 1.0× | 3 | 3.6 | — |
| Group | Replies | Median impressions | Top 10% from | |
|---|---|---|---|---|
| under 1k followers | 89 | 15 | 40 | |
| 1k to 10k | 24 | 19 | 108 | |
| 10k to 100k | 6 | 68 | 1,260 | |
| over 100k | 31 | 319 | 1,273 |
| Group | Replies | Median impressions | Top 10% from | |
|---|---|---|---|---|
| within 30 min | 59 | 21 | 254 | |
| 30 min to 2 h | 43 | 18 | 806 | |
| 2 h to 12 h | 43 | 17 | 398 | |
| after 12 h | 5 | 10 | 16 |
| Group | Replies | Got an answer | |
|---|---|---|---|
| ends with a question | 82 | 56% | |
| no closing question | 111 | 31% |
| Group | Replies | Got an answer | |
|---|---|---|---|
| under 120 chars | 137 | 42% | |
| 120 to 200 chars | 39 | 49% | |
| over 200 chars | 17 | 24% |
27% about building with AI agents29% network posts: greetings, milestones, connect
Your best posts are the top 19 by reach relative to the posts around them. Network posts stay out of the baseline and out of the tables.
Start with the free Quick Check: your latest 50 posts, three findings, 9 tables. The Deep Check is 9 €, one-time.
256 of 256 original posts analysed. Report created 15 Sept 2026. Of 300 replies analysed, 193 were substantive; the parent post was known for 150.
1.0× is your usual reach at the time: the median impressions of the 30 content posts closest in time, connect and milestone posts excluded. Posts younger than 48 hours are left out while their impressions still grow. Findings compare a group with all your other posts; groups with fewer than 8 posts are not shown. Each post was classified into 13 fields (type, hook, addressee, artefact, tone and more) by an AI model reading the text only, without your numbers. All figures come from your own posts through the official X API. Times in Europe/Berlin.